| ANNEXESANNEXE 1 : Séries des variables 
| Année | PIB | INVP | INVG | INVG_EAU | INVG_ENERGIE |  
| 1982 | 98277,7858 | 25417,6213 | 12246,2956 | 203,614002 | 0,023886959 |  
| 1983 | 99638,1502 | 27431,3713 | 13179,091 | 241,155141 | 0,042344234 |  
| 1984 | 101017,345 | 29604,6636 | 14182,9369 | 285,617891 | 0,075063308 |  
| 1985 | 102415,63 | 31950,1384 | 15263,2455 | 338,278419 | 0,133064167 |  
| 1986 | 103833,271 | 34481,437 | 16425,8406 | 400,648183 | 0,235881857 |  
| 1987 | 105270,534 | 37213,2815 | 17676,9902 | 474,517312 | 0,418146013 |  
| 1988 | 106727,693 | 40161,5607 | 19023,4393 | 562,005992 | 0,741244324 |  
| 1989 | 108205,021 | 46612,3578 | 18399,6267 | 665,625315 | 1,313998295 |  
| 1990 | 109702,798 | 50976,1022 | 18274,8203 | 788,349352 | 2,329314996 |  
| 1991 | 110860,995 | 52073,0092 | 22927,0178 | 933,700517 | 4,129159353 |  
| 1992 | 110550,351 | 45733,4235 | 27752,5678 | 1105,85067 | 7,319730047 |  
| 1993 | 113369,21 | 53560,7938 | 31256,7734 | 1309,74083 | 12,97563096 |  
| 1994 | 112071,698 | 53969,4395 | 32164,3006 | 1551,22306 | 23,00180441 |  
| 1995 | 115166,326 | 65533,7988 | 27782,9367 | 1837,22834 | 40,77512745 |  
| 1996 | 116394,503 | 70694,2059 | 26588,5894 | 2175,96558 | 72,28176489 |  
| 1997 | 119203,038 | 74072,0417 | 30481,7141 | 2577,15717 | 128,1333465 |  
| 1998 | 120008,069 | 72590,1763 | 40327,88 | 3052,31809 | 227,1410295 |  
| 1999 | 122398,78 | 76362,3408 | 45024,5697 | 3615,08634 | 402,6512122 |  
| 2000 | 124244,001 | 79731,1941 | 50759,7346 | 4281,61447 | 713,7768063 |  
| 2001 | 127759,501 | 87372,9567 | 54862,1556 | 5071,03308 | 1265,306831 |  
| 2002 | 129089,283 | 84173,3453 | 60337,5289 | 6006 | 2243 |  
| 2003 | 129734,113 | 88126,1897 | 62165,1194 | 7465,153 | 1273 |  
| 2004 | 129398,906 | 93136,2115 | 64669,663 | 6123,382 | 2317,727 |  
| 2005 | 128719,858 | 99351,3033 | 67922,9237 | 10050,322 | 620,203 |  
| 2006 | 129122,195 | 107597,462 | 73560,5264 | 13126,864 | 3599,649 |  
| 2007 | 130590,631 | 96484,8774 | 89473,7971 | 30210,368 | 10658,15086 |  
| 2008 | 132543,61 | 99030,1902 | 75956,9226 | 28278,9877 | 35575,524 |  
| 2009 | 131475,103 | 101115,409 | 83370,931 | 36097,284 | 48895,495 |  
| 2010 | 130254,369 | 107947,505 | 84958,2878 | 23603,367 | 37527,366 |  
| 2011 | 130164,707 | 188697,312 | 90960,1834 | 19576,054 | 20727,5275 |  
| 2012 | 132526,972 | 203647,146 | 97888,5834 | 16775,5289 | 19688,84843 |  
| 2013 | 133379,218 | 219781,402 | 105344,717 | 19515,5361 | 21597,20439 | 
ANNEXE 2 : Séries des variables (suite) 
| Année | CRED | TAXE | DET | CONSENERGIE | VENTE_EAU | SP |  
| 1982 | 77136,5463 | 10008,0989 | -11920,348 | 109304,57 | 9898886,61 | 16436,7575 |  
| 1983 | 84928,0337 | 10195,2383 | -9394,9668 | 117527,672 | 10294554,1 | 18071,132 |  
| 1984 | 93506,5316 | 10385,8769 | -7404,5990 | 126369,407 | 10706036,7 | 19868,0191 |  
| 1985 | 102951,535 | 10580,0803 | -5835,9 | 135876,316 | 11133966,7 | 21843,578 |  
| 1986 | 113350,569 | 10777,9151 | -5531 | 146098,439 | 11579001,4 | 24015,5749 |  
| 1987 | 124800 | 10979,4491 | -15438 | 157089,584 | 12041824,6 | 26403,5425 |  
| 1988 | 137840 | 10167,5229 | 7011 | 168907,605 | 12523147,2 | 29028,9554 |  
| 1989 | 103428,7 | 7396,25887 | -16782,8 | 181614,708 | 13023708,7 | 31915,424 |  
| 1990 | 102070,9 | 7420,72473 | 11168,3 | 195277,781 | 13544278,2 | 30897,733 |  
| 1991 | 85853,6 | 8424,29309 | -559 | 209968,742 | 14085655,2 | 29156,068 |  
| 1992 | 69394 | 9604,44812 | 13341 | 225764,919 | 14648671,6 | 28069,947 |  
| 1993 | 67720,6 | 10169,8994 | 321350 | 242749,461 | 15234192,3 | 34530,897 |  
| 1994 | 76021,5 | 10232,1388 | 628430 | 261011,767 | 15843116,7 | 68970,972 |  
| 1995 | 81447,1 | 11359,4385 | 703070 | 280647,967 | 16476380,4 | 76842,126 |  
| 1996 | 102395,9 | 11806,5905 | 757160 | 301761,42 | 17134956,3 | 66879,122 |  
| 1997 | 71700 | 11994,8637 | 748220 | 324463,261 | 17819856 | 57188,011 |  
| 1998 | 100130 | 12607,8851 | 771500 | 348872,987 | 18532131,8 | 58344,864 |  
| 1999 | 154637 | 13105,3387 | 847700 | 375119,082 | 19272877,8 | 63020,778 |  
| 2000 | 194030 | 13937,5095 | 910470 | 403339,7 | 20043232,2 | 89707,23 |  
| 2001 | 192837 | 13496,2777 | 974366,787 | 460448,63 | 20844378,3 | 97219,422 |  
| 2002 | 222228 | 14436,0678 | 941640 | 551544,91 | 21677547 | 71664,629 |  
| 2003 | 293849 | 14858,7906 | 832600 | 572832,3 | 22544018,2 | 80029,659 |  
| 2004 | 312052 | 14551,313 | 826250 | 606411,4 | 23445123 | 81928,169 |  
| 2005 | 375102 | 14530,2944 | 919452,832 | 641025,8 | 25689675 | 44790,6918 |  
| 2006 | 415821 | 15400,7688 | 519765 | 669801,2 | 24899032 | 66804,09 |  
| 2007 | 527641 | 16928,1245 | 299733 | 726466,774 | 24256657 | 88692,626 |  
| 2008 | 624476 | 17241,6023 | 415090 | 798232,612 | 27882157 | 122237,88 |  
| 2009 | 698548 | 16095,2392 | 463310,434 | 843367,389 | 28070545 | 108592,25 |  
| 2010 | 757818 | 16181,9874 | 582884,602 | 915930,445 | 28789460 | 63437,6546 |  
| 2011 | 844960 | 15544,6384 | 613652,545 | 900744,585 | 31949723 | 97960 |  
| 2012 | 924440 | 15531,9367 | 638883,878 | 955864,497 | 32580517 | 107700,566 |  
| 2013 | 1022600 | 16278,8186 | 834777,966 | 1021628,68 | 32881269 | 118409,677 | 
ANNEXE 3: Test ADF 
| Null Hypothesis: LINVG has a unit root |   |  
| Exogenous: None |   |   |  
| Lag Length: 3 (Automatic - based on t-statistic, lagpval=0.1,
maxlag=7) |  
|   |   |   |   |   |  
|   |   |   |   |   |  
|   |   |   | t-Statistic |   Prob.* |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| Augmented Dickey-Fuller test statistic | -2.289360 |  0.0237 |  
| Test critical values: | 1% level |   | -2.650145 |   |  
|   | 5% level |   | -1.953381 |   |  
|   | 10% level |   | -1.609798 |   |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| *MacKinnon (1996) one-sided p-values. |   |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| Augmented Dickey-Fuller Test Equation |   |  
| Dependent Variable: D(LINVG) |   |   |  
| Method: Least Squares |   |   |  
| Date: 03/14/15   Time: 10:08 |   |   |  
| Sample (adjusted): 1986 2013 |   |   |  
| Included observations: 28 after adjustments |   |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| Variable | Coefficient | Std. Error | t-Statistic | Prob.   |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| LINVG(-1) | -0.014860 | 0.006491 | -2.289360 | 0.0312 |  
| D(LINVG(-1)) | 0.036379 | 0.182049 | 0.199832 | 0.8433 |  
| D(LINVG(-2)) | -0.135615 | 0.180223 | -0.752486 | 0.4591 |  
| D(LINVG(-3)) | -0.430452 | 0.182206 | -2.362442 | 0.0266 |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| R-squared | 0.233960 |     Mean dependent var | 0.027488 |  
| Adjusted R-squared | 0.138205 |     S.D. dependent var | 0.097681 |  
| S.E. of regression | 0.090680 |     Akaike info criterion | -1.831401 |  
| Sum squared resid | 0.197348 |     Schwarz criterion | -1.641086 |  
| Log likelihood | 29.63962 |     Hannan-Quinn criter. | -1.773220 |  
| Durbin-Watson stat | 2.240796 |   |   |   |  
|   |   |   |   |   |  
|   |   |   |   |   | 
 
| Null Hypothesis: LINVG has a unit root |   |  
| Exogenous: None |   |   |  
| Lag Length: 3 (Automatic - based on t-statistic, lagpval=0.1,
maxlag=7) |  
|   |   |   |   |   |  
|   |   |   |   |   |  
|   |   |   | t-Statistic |   Prob.* |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| Augmented Dickey-Fuller test statistic | -2.289360 |  0.0237 |  
| Test critical values: | 1% level |   | -2.650145 |   |  
|   | 5% level |   | -1.953381 |   |  
|   | 10% level |   | -1.609798 |   |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| *MacKinnon (1996) one-sided p-values. |   |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| Augmented Dickey-Fuller Test Equation |   |  
| Dependent Variable: D(LINVG) |   |   |  
| Method: Least Squares |   |   |  
| Date: 03/14/15   Time: 10:11 |   |   |  
| Sample (adjusted): 1986 2013 |   |   |  
| Included observations: 28 after adjustments |   |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| Variable | Coefficient | Std. Error | t-Statistic | Prob.   |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| LINVG(-1) | -0.014860 | 0.006491 | -2.289360 | 0.0312 |  
| D(LINVG(-1)) | 0.036379 | 0.182049 | 0.199832 | 0.8433 |  
| D(LINVG(-2)) | -0.135615 | 0.180223 | -0.752486 | 0.4591 |  
| D(LINVG(-3)) | -0.430452 | 0.182206 | -2.362442 | 0.0266 |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| R-squared | 0.233960 |     Mean dependent var | 0.027488 |  
| Adjusted R-squared | 0.138205 |     S.D. dependent var | 0.097681 |  
| S.E. of regression | 0.090680 |     Akaike info criterion | -1.831401 |  
| Sum squared resid | 0.197348 |     Schwarz criterion | -1.641086 |  
| Log likelihood | 29.63962 |     Hannan-Quinn criter. | -1.773220 |  
| Durbin-Watson stat | 2.240796 |   |   |   |  
|   |   |   |   |   |  
|   |   |   |   |   | 
 
| Date: 03/14/15   Time: 10:37 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
| Sample: 1982 2013 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
| Included observations: 32 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
| Autocorrelation | Partial Correlation |   | AC  |  PAC |  Q-Stat |  Prob |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
|      .  |******| |      .  |******| | 1 | 0.816 | 0.816 | 23.385 | 0.000 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
|      .  |***** | |      .  |  .   | | 2 | 0.686 | 0.058 | 40.430 | 0.000 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
|      .  |***** | |      .  |* .   | | 3 | 0.641 | 0.199 | 55.826 | 0.000 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
|      .  |****  | |      . *|  .   | | 4 | 0.520 | -0.195 | 66.339 | 0.000 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
|      .  |***   | |      .  |  .   | | 5 | 0.437 | 0.056 | 74.032 | 0.000 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
|      .  |***   | |      .  |  .   | | 6 | 0.389 | -0.005 | 80.377 | 0.000 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
|      .  |***   | |      .  |* .   | | 7 | 0.353 | 0.096 | 85.792 | 0.000 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
|      .  |**.   | |      . *|  .   | | 8 | 0.277 | -0.146 | 89.272 | 0.000 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
|      .  |* .   | |      . *|  .   | | 9 | 0.176 | -0.135 | 90.737 | 0.000 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
|      .  |* .   | |      .  |  .   | | 10 | 0.108 | -0.055 | 91.315 | 0.000 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
|      .  |  .   | |      .  |  .   | | 11 | 0.043 | -0.018 | 91.410 | 0.000 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
|      .  |  .   | |      .  |  .   | | 12 | -0.019 | -0.006 | 91.430 | 0.000 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
|      . *|  .   | |      . *|  .   | | 13 | -0.077 | -0.087 | 91.771 | 0.000 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
|      . *|  .   | |      . *|  .   | | 14 | -0.131 | -0.067 | 92.802 | 0.000 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
|      . *|  .   | |      .  |  .   | | 15 | -0.180 | -0.059 | 94.873 | 0.000 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
|      .**|  .   | |      .  |  .   | | 16 | -0.225 | -0.005 | 98.323 | 0.000 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
| Null Hypothesis: VENTE_EAU has a unit root |   |  
| Exogenous: Constant |   |   |  
| Lag Length: 6 (Automatic - based on SIC, maxlag=7) |  
|   |   |   |   |   |  
|   |   |   |   |   |  
|   |   |   | t-Statistic |   Prob.* |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| Augmented Dickey-Fuller test statistic | -3.503698 |  0.0165 |  
| Test critical values: | 1% level |   | -3.724070 |   |  
|   | 5% level |   | -2.986225 |   |  
|   | 10% level |   | -2.632604 |   |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| *MacKinnon (1996) one-sided p-values. |   |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| Augmented Dickey-Fuller Test Equation |   |  
| Dependent Variable: D(VENTE_EAU) |   |  
| Method: Least Squares |   |   |  
| Date: 03/14/15   Time: 10:51 |   |   |  
| Sample (adjusted): 1989 2013 |   |   |  
| Included observations: 25 after adjustments |   |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| Variable | Coefficient | Std. Error | t-Statistic | Prob.   |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| VENTE_EAU(-1) | -0.369450 | 0.105446 | -3.503698 | 0.0027 |  
| D(VENTE_EAU(-1)) | -0.429563 | 0.176851 | -2.428958 | 0.0265 |  
| D(VENTE_EAU(-2)) | -1.315453 | 0.221755 | -5.932005 | 0.0000 |  
| D(VENTE_EAU(-3)) | -0.610754 | 0.268575 | -2.274056 | 0.0362 |  
| D(VENTE_EAU(-4)) | -1.639922 | 0.363150 | -4.515820 | 0.0003 |  
| D(VENTE_EAU(-5)) | -0.850218 | 0.261002 | -3.257510 | 0.0046 |  
| D(VENTE_EAU(-6)) | -1.466231 | 0.380437 | -3.854070 | 0.0013 |  
| C | 1.286396 | 0.340052 | 3.782936 | 0.0015 |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| R-squared | 0.820861 |     Mean dependent var | 0.018269 |  
| Adjusted R-squared | 0.747098 |     S.D. dependent var | 0.110492 |  
| S.E. of regression | 0.055566 |     Akaike info criterion | -2.688162 |  
| Sum squared resid | 0.052488 |     Schwarz criterion | -2.298122 |  
| Log likelihood | 41.60203 |     Hannan-Quinn criter. | -2.579981 |  
| F-statistic | 11.12833 |     Durbin-Watson stat | 1.916537 |  
| Prob(F-statistic) | 0.000029 |   |   |   |  
|   |   |   |   |   |  
|   |   |   |   |   | 
 
| Null Hypothesis: LINVG has a unit root |   |  
| Exogenous: Constant, Linear Trend |   |  
| Lag Length: 1 (Automatic - based on SIC, maxlag=7) |  
|   |   |   |   |   |  
|   |   |   |   |   |  
|   |   |   | t-Statistic |   Prob.* |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| Augmented Dickey-Fuller test statistic | -3.728543 |  0.0357 |  
| Test critical values: | 1% level |   | -4.296729 |   |  
|   | 5% level |   | -3.568379 |   |  
|   | 10% level |   | -3.218382 |   |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| *MacKinnon (1996) one-sided p-values. |   |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| Augmented Dickey-Fuller Test Equation |   |  
| Dependent Variable: D(LINVG) |   |   |  
| Method: Least Squares |   |   |  
| Date: 03/14/15   Time: 10:57 |   |   |  
| Sample (adjusted): 1984 2013 |   |   |  
| Included observations: 30 after adjustments |   |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| Variable | Coefficient | Std. Error | t-Statistic | Prob.   |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| LINVG(-1) | -0.643053 | 0.172468 | -3.728543 | 0.0009 |  
| D(LINVG(-1)) | 0.427067 | 0.181022 | 2.359199 | 0.0261 |  
| C | -2.197424 | 0.598908 | -3.669049 | 0.0011 |  
| @TREND(1982) | 0.019574 | 0.005628 | 3.478105 | 0.0018 |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| R-squared | 0.355692 |     Mean dependent var | 0.027779 |  
| Adjusted R-squared | 0.281349 |     S.D. dependent var | 0.094259 |  
| S.E. of regression | 0.079906 |     Akaike info criterion | -2.092361 |  
| Sum squared resid | 0.166010 |     Schwarz criterion | -1.905535 |  
| Log likelihood | 35.38542 |     Hannan-Quinn criter. | -2.032594 |  
| F-statistic | 4.784460 |     Durbin-Watson stat | 2.215236 |  
| Prob(F-statistic) | 0.008735 |   |   |   |  
|   |   |   |   |   |  
|   |   |   |   |   | 
 
| Null Hypothesis: LINVG_EAU has a unit root |   |  
| Exogenous: Constant, Linear Trend |   |  
| Lag Length: 2 (Automatic - based on SIC, maxlag=7) |  
|   |   |   |   |   |  
|   |   |   |   |   |  
|   |   |   | t-Statistic |   Prob.* |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| Augmented Dickey-Fuller test statistic | -6.251435 |  0.0001 |  
| Test critical values: | 1% level |   | -4.309824 |   |  
|   | 5% level |   | -3.574244 |   |  
|   | 10% level |   | -3.221728 |   |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| *MacKinnon (1996) one-sided p-values. |   |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| Augmented Dickey-Fuller Test Equation |   |  
| Dependent Variable: D(LINVG_EAU) |   |  
| Method: Least Squares |   |   |  
| Date: 03/14/15   Time: 10:57 |   |   |  
| Sample (adjusted): 1985 2013 |   |   |  
| Included observations: 29 after adjustments |   |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| Variable | Coefficient | Std. Error | t-Statistic | Prob.   |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| LINVG_EAU(-1) | -0.920844 | 0.147301 | -6.251435 | 0.0000 |  
| D(LINVG_EAU(-1)) | 0.648468 | 0.156140 | 4.153116 | 0.0004 |  
| D(LINVG_EAU(-2)) | 0.981641 | 0.147273 | 6.665442 | 0.0000 |  
| C | -7.140680 | 1.162948 | -6.140152 | 0.0000 |  
| @TREND(1982) | 0.120287 | 0.020054 | 5.998144 | 0.0000 |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| R-squared | 0.697438 |     Mean dependent var | 0.104160 |  
| Adjusted R-squared | 0.647011 |     S.D. dependent var | 0.216535 |  
| S.E. of regression | 0.128650 |     Akaike info criterion | -1.107861 |  
| Sum squared resid | 0.397218 |     Schwarz criterion | -0.872120 |  
| Log likelihood | 21.06398 |     Hannan-Quinn criter. | -1.034030 |  
| F-statistic | 13.83064 |     Durbin-Watson stat | 2.181326 |  
| Prob(F-statistic) | 0.000006 |   |   |   |  
|   |   |   |   |   |  
|   |   |   |   |   | 
 
| Null Hypothesis: TAXE has a unit root |   |  
| Exogenous: None |   |   |  
| Lag Length: 0 (Automatic - based on SIC, maxlag=7) |  
|   |   |   |   |   |  
|   |   |   |   |   |  
|   |   |   | t-Statistic |   Prob.* |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| Augmented Dickey-Fuller test statistic | -2.355232 |  0.0201 |  
| Test critical values: | 1% level |   | -2.641672 |   |  
|   | 5% level |   | -1.952066 |   |  
|   | 10% level |   | -1.610400 |   |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| *MacKinnon (1996) one-sided p-values. |   |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| Augmented Dickey-Fuller Test Equation |   |  
| Dependent Variable: D(TAXE) |   |   |  
| Method: Least Squares |   |   |  
| Date: 03/14/15   Time: 11:02 |   |   |  
| Sample (adjusted): 1983 2013 |   |   |  
| Included observations: 31 after adjustments |   |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| Variable | Coefficient | Std. Error | t-Statistic | Prob.   |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| TAXE(-1) | -0.031139 | 0.013221 | -2.355232 | 0.0252 |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| R-squared | 0.051074 |     Mean dependent var | -0.000479 |  
| Adjusted R-squared | 0.051074 |     S.D. dependent var | 0.001381 |  
| S.E. of regression | 0.001345 |     Akaike info criterion | -10.35298 |  
| Sum squared resid | 5.43E-05 |     Schwarz criterion | -10.30672 |  
| Log likelihood | 161.4712 |     Hannan-Quinn criter. | -10.33790 |  
| Durbin-Watson stat | 1.364688 |   |   |   |  
|   |   |   |   |   |  
|   |   |   |   |   | 
 
| Null Hypothesis: LINVG_ENERGIE has a unit root |  
| Exogenous: None |   |   |  
| Lag Length: 4 (Automatic - based on SIC, maxlag=7) |  
|   |   |   |   |   |  
|   |   |   |   |   |  
|   |   |   | t-Statistic |   Prob.* |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| Augmented Dickey-Fuller test statistic | -4.482267 |  0.0001 |  
| Test critical values: | 1% level |   | -2.653401 |   |  
|   | 5% level |   | -1.953858 |   |  
|   | 10% level |   | -1.609571 |   |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| *MacKinnon (1996) one-sided p-values. |   |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| Augmented Dickey-Fuller Test Equation |   |  
| Dependent Variable: D(LINVG_ENERGIE) |   |  
| Method: Least Squares |   |   |  
| Date: 03/14/15   Time: 11:04 |   |   |  
| Sample (adjusted): 1987 2013 |   |   |  
| Included observations: 27 after adjustments |   |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| Variable | Coefficient | Std. Error | t-Statistic | Prob.   |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| LINVG_ENERGIE(-1) | -0.085918 | 0.019168 | -4.482267 | 0.0002 |  
| D(LINVG_ENERGIE(-1)) | -0.120258 | 0.178441 | -0.673937 | 0.5074 |  
| D(LINVG_ENERGIE(-2)) | 0.300489 | 0.160607 | 1.870951 | 0.0747 |  
| D(LINVG_ENERGIE(-3)) | -0.458546 | 0.165237 | -2.775084 | 0.0110 |  
| D(LINVG_ENERGIE(-4)) | -0.466936 | 0.190369 | -2.452799 | 0.0226 |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| R-squared | 0.485638 |     Mean dependent var | 0.381636 |  
| Adjusted R-squared | 0.392117 |     S.D. dependent var | 0.588063 |  
| S.E. of regression | 0.458494 |     Akaike info criterion | 1.443838 |  
| Sum squared resid | 4.624775 |     Schwarz criterion | 1.683808 |  
| Log likelihood | -14.49182 |     Hannan-Quinn criter. | 1.515194 |  
| Durbin-Watson stat | 2.064935 |   |   |   |  
|   |   |   |   |   |  
|   |   |   |   |   | 
 
| Null Hypothesis: LINVG_EAU has a unit root |   |  
| Exogenous: None |   |   |  
| Lag Length: 4 (Automatic - based on SIC, maxlag=7) |  
|   |   |   |   |   |  
|   |   |   |   |   |  
|   |   |   | t-Statistic |   Prob.* |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| Augmented Dickey-Fuller test statistic | -3.433706 |  0.0013 |  
| Test critical values: | 1% level |   | -2.653401 |   |  
|   | 5% level |   | -1.953858 |   |  
|   | 10% level |   | -1.609571 |   |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| *MacKinnon (1996) one-sided p-values. |   |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| Augmented Dickey-Fuller Test Equation |   |  
| Dependent Variable: D(LINVG_EAU) |   |  
| Method: Least Squares |   |   |  
| Date: 03/14/15   Time: 11:05 |   |   |  
| Sample (adjusted): 1987 2013 |   |   |  
| Included observations: 27 after adjustments |   |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| Variable | Coefficient | Std. Error | t-Statistic | Prob.   |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| LINVG_EAU(-1) | -0.033877 | 0.009866 | -3.433706 | 0.0024 |  
| D(LINVG_EAU(-1)) | 0.057854 | 0.198032 | 0.292143 | 0.7729 |  
| D(LINVG_EAU(-2)) | 0.547584 | 0.166522 | 3.288365 | 0.0034 |  
| D(LINVG_EAU(-3)) | -0.633283 | 0.167891 | -3.771983 | 0.0011 |  
| D(LINVG_EAU(-4)) | -0.455337 | 0.247754 | -1.837860 | 0.0796 |  
|   |   |   |   |   |  
|   |   |   |   |   |  
| R-squared | 0.576997 |     Mean dependent var | 0.102419 |  
| Adjusted R-squared | 0.500088 |     S.D. dependent var | 0.224608 |  
| S.E. of regression | 0.158808 |     Akaike info criterion | -0.676671 |  
| Sum squared resid | 0.554837 |     Schwarz criterion | -0.436701 |  
| Log likelihood | 14.13506 |     Hannan-Quinn criter. | -0.605315 |  
| Durbin-Watson stat | 1.964500 |   |   |   |  
|   |   |   |   |   |  
|   |   |   |   |   | 
 ANNEXE 4 : Tests de causalité de Granger 
| VAR Granger Causality/Block Exogeneity Wald Tests |  
| Date: 03/09/16   Time: 14:00 |   |  
| Sample: 1982 2013 |   |   |  
| Included observations: 25 |   |  
|   |   |   |   |  
|   |   |   |   |  
|   |   |   |   |  
| Dependent variable: LPIB |   |  
|   |   |   |   |  
|   |   |   |   |  
| Excluded | Chi-sq | df | Prob. |  
